Real Madrid have retained their place as the most valuable football team
in the world for a third straight year, while the Premier League boasts
eight teams in Forbes' top 20.
Club | Value | Revenue |
---|---|---|
1. Real Madrid | £2.13bn | £489m |
2. Barcelona | £2.07bn | £431m |
3. Manchester United | £2.03bn | £461m |
4. Bayern Munich | £1.54bn | £434m |
5. Manchester City | £905m | £369m |
6. Chelsea | £898m | £345m |
7. Arsenal | £859m | £320m |
8. Liverpool | £644m | £272m |
9. Juventus | £549m | £249m |
10. AC Milan | £508m | £222m |
11. Borussia Dortmund | £459m | £233m |
12. Paris Saint-Germain | £416m | £422m |
13. Tottenham | £394m | £192m |
14. Schalke | £374m | £190m |
15. Inter Milan | £288m | £146m |
16. Atletico Madrid | £286m | £152m |
17. Napoli | £232m | £147m |
18. Newcastle | £229m | £138m |
19 West Ham | £203m | £122m |
20 Galatasaray | £193m | £144m |
No comments:
Post a Comment